Summary
| Resource Type | Analysis | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Expression analysis of Ficus erecta PRJDB8644 | |||||||||||||||||||||||||||||||||||||||||||||
| Description | Plot expression heatmap by selected genes
| |||||||||||||||||||||||||||||||||||||||||||||
| Program, Pipeline, Workflow or Method Name | EXPRESSION22.2.16 | |||||||||||||||||||||||||||||||||||||||||||||
| Program Version | 22.2.16 | |||||||||||||||||||||||||||||||||||||||||||||
| Date Performed | Wednesday, February 16, 2022 - 15:26 | |||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
