Summary
| Resource Type | Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Expression analysis of Ficus caricaPRJNA623468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Plot expression heatmap by selected genes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program, Pipeline, Workflow or Method Name | EXPRESSIONANALYSIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Version | carica623468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Performed | Wednesday, November 30, 2022 - 15:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
